Sunday, September 12, 2004

Oh Canada !!!

TEAM CANADA ON TO THE FINALS !


Vinny puts it away in OT. Whew, that was a close game ...
What would the team salary for Canada be if it was in the NHL?
$99,392,042.13
Yup. Check it out ...
Team Canada Roster
Goaltenders/Gardiens de but
30 Martin Brodeur 2004/05 $6,891,103.13
1 Roberto Luongo 2004/05 $2,400,000.00
60 José Théodore 2004/05 $6,000,000.00
Defence/Défense
3 Jay Bouwmeester 2004/05 $1,185,000.00
2 Eric Brewer 2004/05 $2,650,000.00
52 Adam Foote 2004/05 $4,400,000.00
23 Scott Hannan 2004/05 $2,550,000.00
55 Ed Jovanovski 2004/05 $4,750,000.00
27 Scott Niedermayer 2004/05 $7,000,000.00
6 Wade Redden 2004/05 $4,700,000.00
28 Robyn Regehr 2004/05 $1,750,000.00
Forwards/Avants
9 Shane Doan 2004/05 $3,450,000.00
33 Kris Draper 2004/05 $2,800,000.00
21 Simon Gagné 2004/05 $2,600,000.00
15 Dany Heatley 2003/04 $1,075,000.00
12 Jarome Iginla 2003/04 $7,500,000.00
4 Vincent Lecavalier 2004/05 $4,375,000.00
66 Mario Lemieux 2003/04 $5,250,000.00
18 Kirk Maltby 2004/05 $1,925,000.00
22 Patrick Marleau 2004/05 $2,450,000.00
10 Brenden Morrow 2004/05 $1,600,000.00
39 Brad Richards 2004/05 $2,625,000.00
91 Joe Sakic 2004/05 $8,740,939.00
94 Ryan Smyth 2004/05 $3,550,000.00
26 Martin St. Louis 2003/04 $1,500,000.00
97 Joe Thornton 2004/05 $6,750,000.00
Team Total Salary = $99,392,042.13
sources NHLPA, USA Today
Bring on the Fins !

0 Comments:

Post a Comment

<< Home